Labor force | |
---|---|
Industrial production growth rate | 4.3% (2014 est.) |
Industries | phosphate mining, offshore banking, coconut products |
Population below poverty line | |
Taxes and other revenues | 44.4% (of GDP) (2020 est.) |
Fiscal year | |
Exchange rates | |
Currency | Australian dollars (AUD) per US dollar - |
Exchange rates 2023 | 1.505 (2023 est.) |
Exchange rates 2022 | 1.442 (2022 est.) |
Exchange rates 2021 | 1.331 (2021 est.) |
Exchange rates 2020 | 1.453 (2020 est.) |
Exchange rates 2019 | 1.439 (2019 est.) |
Current account balance | |
Current account balance 2023 | $1.923 million (2023 est.) |
Current account balance 2022 | $2.966 million (2022 est.) |
Current account balance 2021 | $6.597 million (2021 est.) |
Public debt | |
Public debt 2017 | 62% of GDP (2017 est.) |
Budget | |
Revenues | $199.728 million (2020 est.) |
Expenditures | $132.607 million (2020 est.) |
Budget surplus (+) or deficit (-) | |
Remittances | |
Remittances 2023 | 0.57% of GDP (2023 est.) |
Remittances 2022 | 0.59% of GDP (2022 est.) |
Remittances 2021 | 0.68% of GDP (2021 est.) |
Imports | |
Imports 2023 | $150.193 million (2023 est.) |
Imports 2022 | $165.371 million (2022 est.) |
Imports 2021 | $141.185 million (2021 est.) |
Imports (partners) | Australia 47%, China 17%, Japan 12%, Fiji 11%, NZ 2% (2022) |
Comodities Imports force | ships, plastic products, other foods, cars, refined petroleum (2022) |
Exports | |
Imports 2023 | $150.193 million (2023 est.) |
Imports 2022 | $165.371 million (2022 est.) |
Imports 2021 | $141.185 million (2021 est.) |
Exports (partners) | Thailand 59%, Philippines 19%, South Korea 11%, India 3%, Japan 2% (2022) |
Comodities Exports force | fish, phosphates, gas turbines, power equipment, plastic products (2022) |
Real GDP (purchasing power parity) | |
Real GDP (purchasing power parity) 2023 | $147.996 million (2023 est.) |
Real GDP (purchasing power parity) 2022 | $147.127 million (2022 est.) |
Real GDP (purchasing power parity) 2021 | $142.811 million (2021 est.) |
GDP (official exchange rate) | $154.17 million (2023 est.) |
Real GDP Per capita | |
Real GDP per capita 2023 | $12,500 (2023 est.) |
Real GDP per capita 2022 | $12,500 (2022 est.) |
Real GDP per capita 2021 | $12,200 (2021 est.) |
GDP - composition, by end use | |
Exports of goods and services | 42.7% (2023 est.) |
Imports of goods and services | -98.7% (2023 est.) |
Want to know more about Nauru? Check all different factbooks for Nauru below.