Energy consumption per capita | |
---|---|
Total emissions | 19.66 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 9,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 17.21 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 2.441 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 7.6 million kW (2023 est.) |
Consumption | 16.214 billion kWh (2023 est.) |
Transmission/distribution losses | 1.725 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 48.5% (2022 est.) |
Electrification - urban areas | 76.2% |
Electrification - rural areas | 7.3% (2018 est.) |
Electricity generation sources | |
Fossil fuels | 23.6% of total installed capacity (2023 est.) |
Solar | 2.2% of total installed capacity (2023 est.) |
Hydroelectricity | 74% of total installed capacity (2023 est.) |
Biomass and waste | 0.3% of total installed capacity (2023 est.) |
Coal | |
Imports | 3,000 metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 1.175 million bbl/day (2023 est.) |
Refined petroleum consumption | 121,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 7.783 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 5.984 billion cubic meters (2023 est.) |
Consumption | 1.244 billion cubic meters (2023 est.) |
Exports | 4.928 billion cubic meters (2023 est.) |
Proven reserves | 343.002 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 19.66 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 9,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 17.21 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 2.441 million metric tonnes of CO2 (2023 est.) |
Want to know more about Angola? Check all different factbooks for Angola below.