Energy consumption per capita | |
---|---|
Total emissions | 112.083 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 8.166 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 76.635 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 27.282 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 28.248 million kW (2023 est.) |
Consumption | 74.537 billion kWh (2023 est.) |
Exports | 18.279 billion kWh (2023 est.) |
Imports | 18.626 billion kWh (2023 est.) |
Transmission/distribution losses | 3.147 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 24.1% of total installed capacity (2023 est.) |
Nuclear | 40.4% of total installed capacity (2023 est.) |
Solar | 9.4% of total installed capacity (2023 est.) |
Wind | 20% of total installed capacity (2023 est.) |
Hydroelectricity | -0.1% of total installed capacity (2023 est.) note: Belgium has negative net hydroelectric power generation based on losses from use of pumped storage hydropower |
Biomass and waste | 6.2% of total installed capacity (2023 est.) |
Coal | |
Production | 1.269 million metric tons (2023 est.) |
Consumption | 4.372 million metric tons (2023 est.) |
Exports | 184,000 metric tons (2023 est.) |
Imports | 4.046 million metric tons (2023 est.) |
Proven reserves | 4.1 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 11,000 bbl/day (2023 est.) |
Refined petroleum consumption | 596,000 bbl/day (2024 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 12.938 million cubic meters (2023 est.) |
Consumption | 14.382 billion cubic meters (2023 est.) |
Exports | 8.461 billion cubic meters (2023 est.) |
Imports | 23.007 billion cubic meters (2023 est.) |
Carbon dioxide emissions | |
Total emissions | 112.083 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 8.166 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 76.635 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 27.282 million metric tonnes of CO2 (2023 est.) |
Want to know more about Belgium? Check all different factbooks for Belgium below.