Energy consumption per capita | |
---|---|
Total emissions | 33.465 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 14.486 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 13.958 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 5.021 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 12.939 million kW (2023 est.) |
Consumption | 34.221 billion kWh (2023 est.) |
Exports | 7.748 billion kWh (2023 est.) |
Imports | 4.415 billion kWh (2023 est.) |
Transmission/distribution losses | 1.972 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 99.6% |
Electricity generation sources | |
Fossil fuels | 35.2% of total installed capacity (2023 est.) |
Nuclear | 40.9% of total installed capacity (2023 est.) |
Solar | 8.2% of total installed capacity (2023 est.) |
Wind | 4% of total installed capacity (2023 est.) |
Hydroelectricity | 7.5% of total installed capacity (2023 est.) |
Biomass and waste | 4.1% of total installed capacity (2023 est.) |
Coal | |
Production | 20.97 million metric tons (2023 est.) |
Consumption | 20.557 million metric tons (2023 est.) |
Exports | 1.091 million metric tons (2023 est.) |
Imports | 753,000 metric tons (2023 est.) |
Proven reserves | 2.174 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 4,000 bbl/day (2023 est.) |
Refined petroleum consumption | 101,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 15 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 10.444 million cubic meters (2023 est.) |
Consumption | 2.607 billion cubic meters (2023 est.) |
Exports | 2.75 million cubic meters (2020 est.) |
Imports | 2.544 billion cubic meters (2023 est.) |
Proven reserves | 5.663 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 33.465 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 14.486 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 13.958 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 5.021 million metric tonnes of CO2 (2023 est.) |
Want to know more about Bulgaria? Check all different factbooks for Bulgaria below.