Energy consumption per capita | |
---|---|
Total emissions | 6.707 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 200 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 5.658 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 1.049 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 1.798 million kW (2023 est.) |
Consumption | 6.161 billion kWh (2023 est.) |
Imports | 60 million kWh (2023 est.) |
Transmission/distribution losses | 2.238 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 71% (2022 est.) |
Electrification - urban areas | 94% |
Electrification - rural areas | 25% |
Electricity generation sources | |
Fossil fuels | 36.1% of total installed capacity (2023 est.) |
Solar | 0.3% of total installed capacity (2023 est.) |
Hydroelectricity | 63.1% of total installed capacity (2023 est.) |
Biomass and waste | 0.5% of total installed capacity (2023 est.) |
Coal | |
Imports | 300 metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 64,000 bbl/day (2023 est.) |
Refined petroleum consumption | 41,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 200 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 2.356 billion cubic meters (2023 est.) |
Consumption | 534.691 million cubic meters (2023 est.) |
Exports | 1.821 billion cubic meters (2023 est.) |
Proven reserves | 135.071 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 6.707 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 200 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 5.658 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 1.049 million metric tonnes of CO2 (2023 est.) |
Want to know more about Cameroon? Check all different factbooks for Cameroon below.