Energy consumption per capita | |
---|---|
Total emissions | 572.82 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 25.74 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 290.996 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 256.084 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 158.973 million kW (2022 est.) |
Consumption | 553.261 billion kWh (2022 est.) |
Exports | 65.225 billion kWh (2022 est.) |
Imports | 14.116 billion kWh (2022 est.) |
Transmission/distribution losses | 33.626 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 17.2% of total installed capacity (2022 est.) |
Nuclear | 12.9% of total installed capacity (2022 est.) |
Solar | 0.9% of total installed capacity (2022 est.) |
Wind | 6% of total installed capacity (2022 est.) |
Hydroelectricity | 61.5% of total installed capacity (2022 est.) |
Biomass and waste | 1.5% of total installed capacity (2022 est.) |
Coal | |
Production | 43.024 million metric tons (2022 est.) |
Consumption | 17.138 million metric tons (2022 est.) |
Exports | 29.114 million metric tons (2022 est.) |
Imports | 6.444 million metric tons (2022 est.) |
Proven reserves | 6.582 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 5.692 million bbl/day (2023 est.) |
Refined petroleum consumption | 2.454 million bbl/day (2023 est.) |
Crude oil estimated reserves | 170.3 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 187.686 billion cubic meters (2022 est.) |
Consumption | 130.316 billion cubic meters (2022 est.) |
Exports | 84.928 billion cubic meters (2022 est.) |
Imports | 27.481 billion cubic meters (2022 est.) |
Proven reserves | 2.067 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 572.82 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 25.74 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 290.996 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 256.084 million metric tonnes of CO2 (2022 est.) |
Want to know more about Canada? Check all different factbooks for Canada below.