Energy consumption per capita | |
---|---|
Total emissions | 829.655 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 527.923 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 223.352 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 78.38 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 70.826 million kW (2023 est.) |
Consumption | 356.135 billion kWh (2023 est.) |
Imports | 828.198 million kWh (2023 est.) |
Transmission/distribution losses | 27.477 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 98.2% |
Electricity generation sources | |
Fossil fuels | 82% of total installed capacity (2023 est.) |
Solar | 0.2% of total installed capacity (2023 est.) |
Wind | 0.1% of total installed capacity (2023 est.) |
Hydroelectricity | 6.4% of total installed capacity (2023 est.) |
Geothermal | 4.4% of total installed capacity (2023 est.) |
Biomass and waste | 6.9% of total installed capacity (2023 est.) |
Coal | |
Production | 783.453 million metric tons (2023 est.) |
Consumption | 281.159 million metric tons (2023 est.) |
Exports | 519.23 million metric tons (2023 est.) |
Imports | 16.935 million metric tons (2023 est.) |
Proven reserves | 35.055 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 865,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.645 million bbl/day (2023 est.) |
Crude oil estimated reserves | 2.48 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 58.691 billion cubic meters (2023 est.) |
Consumption | 38.378 billion cubic meters (2023 est.) |
Exports | 20.989 billion cubic meters (2023 est.) |
Imports | 727.056 million cubic meters (2023 est.) |
Proven reserves | 1.408 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 829.655 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 527.923 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 223.352 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 78.38 million metric tonnes of CO2 (2023 est.) |
Want to know more about Indonesia? Check all different factbooks for Indonesia below.