Energy consumption per capita | |
---|---|
Total emissions | 823.364 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 7.136 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 316.922 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 499.306 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 86.058 million kW (2023 est.) |
Consumption | 335.175 billion kWh (2023 est.) |
Exports | 5.723 billion kWh (2023 est.) |
Imports | 3.136 billion kWh (2023 est.) |
Transmission/distribution losses | 37.948 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 94.6% of total installed capacity (2023 est.) |
Nuclear | 1.6% of total installed capacity (2023 est.) |
Solar | 0.2% of total installed capacity (2023 est.) |
Wind | 0.2% of total installed capacity (2023 est.) |
Hydroelectricity | 3.4% of total installed capacity (2023 est.) |
Coal | |
Production | 2.209 million metric tons (2023 est.) |
Consumption | 3.032 million metric tons (2023 est.) |
Exports | 212,000 metric tons (2023 est.) |
Imports | 1.098 million metric tons (2023 est.) |
Proven reserves | 1.203 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 4.112 million bbl/day (2023 est.) |
Refined petroleum consumption | 2.415 million bbl/day (2023 est.) |
Crude oil estimated reserves | 208.6 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 265.088 billion cubic meters (2023 est.) |
Consumption | 252.353 billion cubic meters (2023 est.) |
Exports | 14.698 billion cubic meters (2023 est.) |
Imports | 2.274 billion cubic meters (2023 est.) |
Proven reserves | 33.987 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 823.364 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 7.136 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 316.922 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 499.306 million metric tonnes of CO2 (2023 est.) |
Want to know more about Iran? Check all different factbooks for Iran below.