Energy consumption per capita | |
---|---|
Total emissions | 7.093 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 219,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 3.087 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 3.786 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 779,000 kW (2023 est.) |
Consumption | 5.674 billion kWh (2023 est.) |
Exports | 94 million kWh (2023 est.) |
Imports | 1.264 billion kWh (2023 est.) |
Transmission/distribution losses | 550.069 million kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 88% of total installed capacity (2023 est.) |
Solar | 1.7% of total installed capacity (2023 est.) |
Wind | 3.8% of total installed capacity (2023 est.) |
Hydroelectricity | 6.3% of total installed capacity (2023 est.) |
Biomass and waste | 0.2% of total installed capacity (2023 est.) |
Coal | |
Consumption | 90,000 metric tons (2023 est.) |
Imports | 86,000 metric tons (2023 est.) |
Petroleum | |
Refined petroleum consumption | 22,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 10,000 cubic meters (2021 est.) |
Consumption | 2.223 billion cubic meters (2023 est.) |
Imports | 2.223 billion cubic meters (2023 est.) |
Carbon dioxide emissions | |
Total emissions | 7.093 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 219,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 3.087 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 3.786 million metric tonnes of CO2 (2023 est.) |
Want to know more about Moldova? Check all different factbooks for Moldova below.