Energy consumption per capita | |
---|---|
Total emissions | 33.506 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 4.24 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 21.836 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 7.43 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 10.643 million kW (2023 est.) |
Consumption | 40.794 billion kWh (2023 est.) |
Transmission/distribution losses | 3.058 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 12.4% of total installed capacity (2023 est.) |
Solar | 0.8% of total installed capacity (2023 est.) |
Wind | 8% of total installed capacity (2023 est.) |
Hydroelectricity | 59.7% of total installed capacity (2023 est.) |
Geothermal | 17.6% of total installed capacity (2023 est.) |
Biomass and waste | 1.5% of total installed capacity (2023 est.) |
Coal | |
Production | 3.011 million metric tons (2023 est.) |
Consumption | 2.696 million metric tons (2023 est.) |
Exports | 906,000 metric tons (2023 est.) |
Imports | 283,000 metric tons (2023 est.) |
Proven reserves | 6.75 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 12,000 bbl/day (2023 est.) |
Refined petroleum consumption | 154,000 bbl/day (2024 est.) |
Crude oil estimated reserves | 40.993 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 3.97 billion cubic meters (2023 est.) |
Consumption | 3.891 billion cubic meters (2023 est.) |
Proven reserves | 31.149 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 33.506 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 4.24 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 21.836 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 7.43 million metric tonnes of CO2 (2023 est.) |
Want to know more about New Zealand? Check all different factbooks for New Zealand below.