Energy consumption per capita | |
---|---|
Total emissions | 212.655 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 59.937 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 93.713 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 59.006 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 43.512 million kW (2023 est.) |
Consumption | 145.357 billion kWh (2023 est.) |
Imports | 481.25 million kWh (2023 est.) |
Transmission/distribution losses | 25.811 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 95% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 93% |
Electricity generation sources | |
Fossil fuels | 60.4% of total installed capacity (2023 est.) |
Nuclear | 14.1% of total installed capacity (2023 est.) |
Solar | 0.7% of total installed capacity (2023 est.) |
Wind | 3.7% of total installed capacity (2023 est.) |
Hydroelectricity | 19.9% of total installed capacity (2023 est.) |
Biomass and waste | 1.1% of total installed capacity (2023 est.) |
Coal | |
Production | 13.765 million metric tons (2023 est.) |
Consumption | 30.191 million metric tons (2023 est.) |
Exports | 900 metric tons (2023 est.) |
Imports | 16.185 million metric tons (2023 est.) |
Proven reserves | 2.857 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 91,000 bbl/day (2023 est.) |
Refined petroleum consumption | 645,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 540 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 27.476 billion cubic meters (2023 est.) |
Consumption | 36.323 billion cubic meters (2023 est.) |
Imports | 8.847 billion cubic meters (2023 est.) |
Proven reserves | 592.219 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 212.655 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 59.937 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 93.713 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 59.006 million metric tonnes of CO2 (2023 est.) |
Want to know more about Pakistan? Check all different factbooks for Pakistan below.