Energy consumption per capita | |
---|---|
Total emissions | 264.031 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 132.101 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 95.095 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 36.835 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 64.806 million kW (2023 est.) |
Consumption | 159.639 billion kWh (2023 est.) |
Exports | 11.403 billion kWh (2023 est.) |
Imports | 15.14 billion kWh (2023 est.) |
Transmission/distribution losses | 8.549 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 72.7% of total installed capacity (2023 est.) |
Solar | 6.9% of total installed capacity (2023 est.) |
Wind | 14.4% of total installed capacity (2023 est.) |
Hydroelectricity | 1.1% of total installed capacity (2023 est.) |
Biomass and waste | 4.9% of total installed capacity (2023 est.) |
Coal | |
Production | 96.72 million metric tons (2023 est.) |
Consumption | 99.932 million metric tons (2023 est.) |
Exports | 10.805 million metric tons (2023 est.) |
Imports | 10.041 million metric tons (2023 est.) |
Proven reserves | 27.758 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 24,000 bbl/day (2023 est.) |
Refined petroleum consumption | 743,000 bbl/day (2024 est.) |
Crude oil estimated reserves | 113 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 5.345 billion cubic meters (2023 est.) |
Consumption | 20.602 billion cubic meters (2023 est.) |
Exports | 747.124 million cubic meters (2023 est.) |
Imports | 15.111 billion cubic meters (2023 est.) |
Proven reserves | 91.492 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 264.031 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 132.101 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 95.095 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 36.835 million metric tonnes of CO2 (2023 est.) |
Want to know more about Poland? Check all different factbooks for Poland below.