Energy consumption per capita | |
---|---|
Total emissions | 644.231 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 275.411 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 248.599 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 120.222 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 151.139 million kW (2023 est.) |
Consumption | 575.359 billion kWh (2023 est.) |
Transmission/distribution losses | 19.688 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 61.5% of total installed capacity (2023 est.) |
Nuclear | 30.3% of total installed capacity (2023 est.) |
Solar | 5.3% of total installed capacity (2023 est.) |
Wind | 0.6% of total installed capacity (2023 est.) |
Hydroelectricity | 0.4% of total installed capacity (2023 est.) |
Tide and wave | 0.1% of total installed capacity (2023 est.) |
Biomass and waste | 1.8% of total installed capacity (2023 est.) |
Coal | |
Production | 16.081 million metric tons (2023 est.) |
Consumption | 136.817 million metric tons (2023 est.) |
Exports | 500 metric tons (2023 est.) |
Imports | 122.845 million metric tons (2023 est.) |
Proven reserves | 326 million metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 38,000 bbl/day (2023 est.) |
Refined petroleum consumption | 2.542 million bbl/day (2024 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 55.127 million cubic meters (2021 est.) |
Consumption | 57.314 billion cubic meters (2023 est.) |
Exports | 93.639 million cubic meters (2022 est.) |
Imports | 60.025 billion cubic meters (2023 est.) |
Proven reserves | 7.079 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 644.231 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 275.411 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 248.599 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 120.222 million metric tonnes of CO2 (2023 est.) |
Want to know more about South Korea? Check all different factbooks for South Korea below.