Energy consumption per capita | |
---|---|
Total emissions | 254.823 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 13.39 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 182.327 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 59.105 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 130.366 million kW (2023 est.) |
Consumption | 227.187 billion kWh (2023 est.) |
Exports | 25.279 billion kWh (2023 est.) |
Imports | 11.315 billion kWh (2023 est.) |
Transmission/distribution losses | 24.532 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 28% of total installed capacity (2023 est.) |
Nuclear | 20.4% of total installed capacity (2023 est.) |
Solar | 17.3% of total installed capacity (2023 est.) |
Wind | 23.6% of total installed capacity (2023 est.) |
Hydroelectricity | 8.5% of total installed capacity (2023 est.) |
Biomass and waste | 2.2% of total installed capacity (2023 est.) |
Coal | |
Production | 1.28 million metric tons (2023 est.) |
Consumption | 7.388 million metric tons (2023 est.) |
Exports | 1.629 million metric tons (2023 est.) |
Imports | 9.798 million metric tons (2023 est.) |
Proven reserves | 1.187 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 47,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.325 million bbl/day (2024 est.) |
Crude oil estimated reserves | 150 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 34.124 million cubic meters (2023 est.) |
Consumption | 29.041 billion cubic meters (2023 est.) |
Exports | 6.576 billion cubic meters (2023 est.) |
Imports | 35.252 billion cubic meters (2023 est.) |
Proven reserves | 2.549 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 254.823 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 13.39 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 182.327 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 59.105 million metric tonnes of CO2 (2023 est.) |
Want to know more about Spain? Check all different factbooks for Spain below.