Energy consumption per capita | |
---|---|
Total emissions | 33.306 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 195,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 27.528 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 5.583 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 26.502 million kW (2023 est.) |
Consumption | 55.643 billion kWh (2023 est.) |
Exports | 33.856 billion kWh (2023 est.) |
Imports | 27.462 billion kWh (2023 est.) |
Transmission/distribution losses | 4.81 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 0.6% of total installed capacity (2023 est.) |
Nuclear | 34.9% of total installed capacity (2023 est.) |
Solar | 6.6% of total installed capacity (2023 est.) |
Wind | 0.3% of total installed capacity (2023 est.) |
Hydroelectricity | 53% of total installed capacity (2023 est.) |
Biomass and waste | 4.7% of total installed capacity (2023 est.) |
Coal | |
Consumption | 126,000 metric tons (2023 est.) |
Exports | 300 metric tons (2023 est.) |
Imports | 156,000 metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 300 bbl/day (2023 est.) |
Refined petroleum consumption | 194,000 bbl/day (2024 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 2.915 billion cubic meters (2023 est.) |
Imports | 2.869 billion cubic meters (2023 est.) |
Carbon dioxide emissions | |
Total emissions | 33.306 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 195,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 27.528 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 5.583 million metric tonnes of CO2 (2023 est.) |
Want to know more about Switzerland? Check all different factbooks for Switzerland below.