Energy consumption per capita | |
---|---|
Total emissions | 340.94 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 17.093 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 197.133 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 126.713 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 114.749 million kW (2023 est.) |
Consumption | 262.166 billion kWh (2023 est.) |
Exports | 9.449 billion kWh (2023 est.) |
Imports | 33.212 billion kWh (2023 est.) |
Transmission/distribution losses | 28.961 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 99.9% |
Electrification - rural areas | 100% |
Electricity generation sources | |
Fossil fuels | 36.2% of total installed capacity (2023 est.) |
Nuclear | 13.8% of total installed capacity (2023 est.) |
Solar | 4.9% of total installed capacity (2023 est.) |
Wind | 30.7% of total installed capacity (2023 est.) |
Hydroelectricity | 1.7% of total installed capacity (2023 est.) |
Biomass and waste | 12.6% of total installed capacity (2023 est.) |
Coal | |
Production | 1.568 million metric tons (2023 est.) |
Consumption | 7.372 million metric tons (2023 est.) |
Exports | 981,000 metric tons (2023 est.) |
Imports | 6.633 million metric tons (2023 est.) |
Proven reserves | 26 million metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 753,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.406 million bbl/day (2024 est.) |
Crude oil estimated reserves | 2.5 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 34.029 billion cubic meters (2023 est.) |
Consumption | 63.553 billion cubic meters (2023 est.) |
Exports | 15.842 billion cubic meters (2023 est.) |
Imports | 45.226 billion cubic meters (2023 est.) |
Proven reserves | 180.661 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 340.94 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 17.093 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 197.133 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 126.713 million metric tonnes of CO2 (2023 est.) |
Want to know more about United Kingdom? Check all different factbooks for United Kingdom below.