Here, let us take a look at the Geography of Estonia. The mainland terrain is flat, boggy, and partly wooded; offshore lie more than 1,500 islands. Mother's mean age at first birth is 28.2 years (2020 est.) (), whereas, the Maternal mortality ratio is 5 deaths/100,000 live births (2020 est.)
Location | Eastern Europe, bordering the Baltic Sea and Gulf of Finland, between Latvia and Russia |
---|---|
Geographic coordinates | 59 00 N, 26 00 E |
Map references | Europe |
Tarrain | marshy, lowlands; flat in the north, hilly in the south |
Natural Resources | oil shale, peat, rare earth elements, phosphorite, clay, limestone, sand, dolomite, arable land, sea mud |
Natural Hazards | sometimes flooding occurs in the spring |
Irrigated Land | 20 sq km (2016) |
Major rivers (by length in km) | |
Major aquifers | |
Land Boundaries | 657 km |
Border Countries | Latvia 333 km; Russia 324 km |
Coastline | 3,794 km |
Climate | maritime; wet, moderate winters, cool summers |
Area | |
Total Area | |
Land Area | 42,388 sq km |
Water Area | 2,840 sq km |
comparative Area | about twice the size of New Jersey |
Maritime Claims | |
Territorial sea | 12 nm |
Exclusive economic zone | limits as agreed to by Estonia, Finland, Latvia, Sweden, and Russia |
Elevations | |
Highest point | Suur Munamagi 318 m |
Lowest point | Baltic Sea 0 m |
Mean elevation | 61 m |
Land Use | |
Agricultural land | 22.2% (2018 est.) |
Agricultural land: arable land | arable land: 14.9% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 0.1% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 7.2% (2018 est.) |
Forest | 52.1% (2018 est.) |
Other | 25.7% (2018 est.) |
A fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations
In Estonia, the different Ethnic groups are such that we have: Estonian 69.1%, Russian 23.7%, Ukrainian 2.1%, other 4.6%, unspecified 0.5% (2021 est.)
Population | |
---|---|
Pop growth rate | -0.76% (2024 est.) |
Birth rate | 8.2 births/1,000 population (2024 est.) |
Death rate | 13.2 deaths/1,000 population (2024 est.) |
Health expenditure | 7.8% of GDP (2020) |
Physicians Density | |
Hospital bed Density | 4.6 beds/1,000 population (2018) |
Total fertility rate | 1.62 children born/woman (2024 est.) |
Gross reproduction rate | 0.79 (2024 est.) |
Contraceptive prevalence rate | NA |
Est married women (ages 15-49) | 52.3% (2023 est.) |
Literacy | age 15 and over can read and write |
Education expenditures | 6.6% of GDP (2020 est.) |
Net Migration rate | -2.7 migrant(s)/1,000 population (2024 est.) |
Nationality | Estonian | Estonian(s) |
Languages | Estonian (official) 67.2%, Russian 28.5%, other 3.7%, unspecified 0.6% (2021est.) |
Religions | Orthodox 16.5%, Protestant 9.2% (Lutheran 7.7%, other Protestant 1.5%), other 3% (includes Roman Catholic, Muslim, Jehovah's Witness, Pentecostal, Buddhist, and Taara Believer), none 58.4%, unspecified 12.9% (2021 est.) |
Age Structure | |
0-14 years | 15.2% (male 92,980/female 88,753) |
15-64 years | 62.2% (male 373,989/female 368,113) |
65 years and over | 22.6% (2024 est.) (male 96,110/female 173,846) |
Dependency Ratios | |
Total dependency ratio | 58.3 |
Youth dependency ratio | 26.1 |
Elderly dependency ratio | 32.3 |
Potential support ratio | 3.1 (2021 est.) |
Median Age | |
Total | 45 years (2024 est.) |
Male | 41.9 years |
Female | 48.2 years |
Urbanization | |
Urban population | 69.8% of total population (2023) |
Rate of urbanization | -0.03% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 454,000 TALLINN (capital) (2023). |
Sex Ratio | |
At birth | 1.05 male(s)/female |
0-14 years | 1.05 male(s)/female |
15-64 years | 1.02 male(s)/female |
65 years and over | 0.55 male(s)/female |
Total population | 0.89 male(s)/female (2024 est.) |
Infant Motality | |
Total | 3.3 deaths/1,000 live births (2024 est.) |
Male | 3.2 deaths/1,000 live births |
Female | 3.4 deaths/1,000 live births |
Life Expectancy at birth | |
Total population | 78.4 years (2024 est.) |
Male | 73.8 years |
Female | 83.2 years |
Drinking Water Sources | |
Improved: urban | urban: 100% of population |
Improved: rural | rural: NA |
Improved: total | total: 99.6% of population |
Unimproved: urban | urban: 0% of population |
Unimproved: rural | rural: NA |
Unimproved: total | total: 0.4% of population (2020 est.) |
Sanitation facility acess | |
Improved: urban | urban: 99.8% of population |
Improved: rural | rural: 100% of population |
Improved: total | total: 99.8% of population |
Unimproved: urban | urban: 0.2% of population |
Unimproved: rural | rural: 0% of population |
Unimproved: total | total: 0.2% of population (2020 est.) |
Alcohol consumption per capita | |
Total | 11.65 liters of pure alcohol (2019 est.) |
Beer | 4 liters of pure alcohol (2019 est.) |
Wine | 1.92 liters of pure alcohol (2019 est.) |
Spirits | 4.6 liters of pure alcohol (2019 est.) |
Other alcohols | 1.13 liters of pure alcohol (2019 est.) |
Tobacco use | |
Total | 29.7% (2020 est.) |
Male | 36.3% (2020 est.) |
Female | 23% (2020 est.) |
Want to know more about Estonia? Check all different factbooks for Estonia below.