Labor force | 2.814 million (2023 est.) |
---|---|
Industrial production growth rate | 15.03% (2023 est.) |
Industries | automobiles; metal and metal products; electricity, gas, coke, oil, nuclear fuel; chemicals, synthetic fibers, wood and paper products; machinery; earthenware and ceramics; textiles; electrical and optical apparatus; rubber products; food and beverages; pharmaceutical |
Population below poverty line | 13.7% (2021 est.) |
Taxes and other revenues | 19.44% (of GDP) (2022 est.) |
Fiscal year | |
Exchange rates | |
Currency | euros (EUR) per US dollar - |
Exchange rates 2023 | 0.925 (2023 est.) |
Exchange rates 2022 | 0.95 (2022 est.) |
Exchange rates 2021 | 0.845 (2021 est.) |
Exchange rates 2020 | 0.876 (2020 est.) |
Exchange rates 2019 | 0.893 (2019 est.) |
Reserves of foreign exchange and gold | |
Reserves of foreign exchange and gold 2023 | $11.288 billion (2023 est.) |
Reserves of foreign exchange and gold 2022 | $10.28 billion (2022 est.) |
Reserves of foreign exchange and gold 2021 | $9.61 billion (2021 est.) |
Current account balance | |
Current account balance 2023 | -$2.23 billion (2023 est.) |
Current account balance 2022 | -$11.126 billion (2022 est.) |
Current account balance 2021 | -$5.776 billion (2021 est.) |
Public debt | |
Public debt 2022 | 64.32% of GDP (2022 est.) |
Budget | |
Revenues | $43.882 billion (2022 est.) |
Expenditures | $46.056 billion (2022 est.) |
Budget surplus (+) or deficit (-) | |
Remittances | |
Remittances 2023 | 1.8% of GDP (2023 est.) |
Remittances 2022 | 2% of GDP (2022 est.) |
Remittances 2021 | 2.01% of GDP (2021 est.) |
Household income | |
Lowest 10% | 3.4% (2021 est.) |
Highest 10% | 19.1% (2021 est.) |
Average household expenditures | |
On food | 20% of household expenditures (2022 est.) |
On alcohol and tobacco | 5% of household expenditures (2022 est.) |
Imports | |
Imports 2023 | $119.666 billion (2023 est.) |
Imports 2022 | $121.473 billion (2022 est.) |
Imports 2021 | $109.891 billion (2021 est.) |
Imports (partners) | Czechia 18%, Germany 15%, Poland 9%, Russia 7%, Austria 7% (2022) |
Comodities Imports force | vehicle parts/accessories, broadcasting equipment, natural gas, cars, electricity (2022) |
Exports | |
Imports 2023 | $119.666 billion (2023 est.) |
Imports 2022 | $121.473 billion (2022 est.) |
Imports 2021 | $109.891 billion (2021 est.) |
Exports (partners) | Germany 20%, Czechia 11%, Hungary 9%, Poland 7%, France 6% (2022) |
Comodities Exports force | cars, vehicle parts/accessories, video displays, broadcasting equipment, electricity (2022) |
Real GDP (purchasing power parity) | |
Real GDP (purchasing power parity) 2023 | $213.219 billion (2023 est.) |
Real GDP (purchasing power parity) 2022 | $210.32 billion (2022 est.) |
Real GDP (purchasing power parity) 2021 | $209.379 billion (2021 est.) |
GDP (official exchange rate) | $132.908 billion (2023 est.) |
Real GDP Per capita | |
Real GDP per capita 2023 | $39,300 (2023 est.) |
Real GDP per capita 2022 | $38,700 (2022 est.) |
Real GDP per capita 2021 | $38,400 (2021 est.) |
GDP - composition, by sector of origin | |
Agriculture | 2% (2023 est.) |
Industry | 32.9% (2023 est.) |
Services | 56.4% (2023 est.) |
GDP - composition, by end use | |
Household consumption | 58.9% (2023 est.) |
Government consumption | 20.1% (2023 est.) |
Investment in fixed capital | 22.3% (2023 est.) |
Investment in inventories | -3% (2023 est.) |
Exports of goods and services | 91.9% (2023 est.) |
Imports of goods and services | -90.4% (2023 est.) |
Unemployment rate | |
Unemployment rate 2023 | 5.84% (2023 est.) |
Unemployment rate 2022 | 6.14% (2022 est.) |
Unemployment rate 2021 | 6.89% (2021 est.) |
Youth unemployment rate (ages 15-24) | |
Total | 19.4% (2023 est.) |
Male | 21.6% (2023 est.) |
Female | 15.8% (2023 est.) |
Want to know more about Slovakia? Check all different factbooks for Slovakia below.