Energy consumption per capita | |
---|---|
Total emissions | 30.087 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 9.607 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 12.112 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 8.368 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 8.138 million kW (2023 est.) |
Consumption | 24.18 billion kWh (2023 est.) |
Exports | 14.078 billion kWh (2023 est.) |
Imports | 10.671 billion kWh (2023 est.) |
Transmission/distribution losses | 1.233 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 14.4% of total installed capacity (2023 est.) |
Nuclear | 63.7% of total installed capacity (2023 est.) |
Solar | 2.1% of total installed capacity (2023 est.) |
Hydroelectricity | 13.9% of total installed capacity (2023 est.) |
Biomass and waste | 5.9% of total installed capacity (2023 est.) |
Coal | |
Production | 2.315 million metric tons (2023 est.) |
Consumption | 6.066 million metric tons (2023 est.) |
Exports | 13,000 metric tons (2023 est.) |
Imports | 3.658 million metric tons (2023 est.) |
Proven reserves | 19 million metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 7,000 bbl/day (2023 est.) |
Refined petroleum consumption | 90,000 bbl/day (2024 est.) |
Crude oil estimated reserves | 9 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 46.585 million cubic meters (2023 est.) |
Consumption | 4.277 billion cubic meters (2023 est.) |
Imports | 4.56 billion cubic meters (2023 est.) |
Proven reserves | 14.158 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 30.087 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 9.607 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 12.112 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 8.368 million metric tonnes of CO2 (2023 est.) |
Want to know more about Slovakia? Check all different factbooks for Slovakia below.