Energy consumption per capita | |
---|---|
Total emissions | 40.161 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 3.373 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 20.887 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 15.901 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 14.829 million kW (2023 est.) |
Consumption | 42.739 billion kWh (2023 est.) |
Exports | 8.863 billion kWh (2023 est.) |
Imports | 19.963 billion kWh (2023 est.) |
Transmission/distribution losses | 2.454 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 28.9% of total installed capacity (2023 est.) |
Nuclear | 44.2% of total installed capacity (2023 est.) |
Solar | 19.4% of total installed capacity (2023 est.) |
Wind | 1.8% of total installed capacity (2023 est.) |
Hydroelectricity | 0.6% of total installed capacity (2023 est.) |
Biomass and waste | 4.9% of total installed capacity (2023 est.) |
Coal | |
Production | 4.293 million metric tons (2023 est.) |
Consumption | 4.694 million metric tons (2023 est.) |
Exports | 115,000 metric tons (2023 est.) |
Imports | 452,000 metric tons (2023 est.) |
Proven reserves | 2.633 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 36,000 bbl/day (2023 est.) |
Refined petroleum consumption | 179,000 bbl/day (2024 est.) |
Crude oil estimated reserves | 12.1 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 1.612 billion cubic meters (2023 est.) |
Consumption | 8.293 billion cubic meters (2023 est.) |
Imports | 8.216 billion cubic meters (2023 est.) |
Proven reserves | 3.738 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 40.161 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 3.373 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 20.887 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 15.901 million metric tonnes of CO2 (2023 est.) |
Want to know more about Hungary? Check all different factbooks for Hungary below.