Here, let us take a look at the Geography of Hungary. Landlocked; strategic location astride main land routes between Western Europe and Balkan Peninsula as well as between Ukraine and Mediterranean basin; the north-south flowing Duna (Danube) and Tisza Rivers divide the country into three large regions. Mother's mean age at first birth is 28.4 years (2020 est.) (), whereas, the Maternal mortality ratio is 15 deaths/100,000 live births (2020 est.)
Location | Central Europe, northwest of Romania |
---|---|
Geographic coordinates | 47 00 N, 20 00 E |
Map references | Europe |
Tarrain | mostly flat to rolling plains; hills and low mountains on the Slovakian border |
Natural Resources | bauxite, coal, natural gas, fertile soils, arable land |
Natural Hazards | |
Irrigated Land | 1,010 sq km (2019) |
Major rivers (by length in km) | Duna (Danube) (shared with Germany [s], Austria, Slovakia, Croatia, Serbia, Bulgaria, Ukraine, Moldova, and Romania [m]) - 2,888 km note – [s] after country name indicates river source; [m] after country name indicates river mouth |
Major aquifers | |
Land Boundaries | 2,106 km |
Border Countries | Austria 321 km; Croatia 348 km; Romania 424 km; Serbia 164 km; Slovakia 627 km; Slovenia 94 km; Ukraine 128 km |
Coastline | 0 km (landlocked) |
Climate | temperate; cold, cloudy, humid winters; warm summers |
Area | |
Total Area | |
Land Area | 89,608 sq km |
Water Area | 3,420 sq km |
comparative Area | slightly smaller than Virginia; about the same size as Indiana |
Maritime Claims | |
Elevations | |
Highest point | Kekes 1,014 m |
Lowest point | Tisza River 78 m |
Mean elevation | 143 m |
Land Use | |
Agricultural land | 58.9% (2018 est.) |
Agricultural land: arable land | arable land: 48.5% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 2% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 8.4% (2018 est.) |
Forest | 22.5% (2018 est.) |
Other | 18.6% (2018 est.) |
A fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations
In Hungary, the different Ethnic groups are such that we have: Hungarian 84.3%, Romani 2.1%, German 1%, other 1.2%, unspecified 13.7% (2022 est.)
Population | |
---|---|
Pop growth rate | -0.28% (2024 est.) |
Birth rate | 9.1 births/1,000 population (2024 est.) |
Death rate | 14.5 deaths/1,000 population (2024 est.) |
Health expenditure | 7.3% of GDP (2020) |
Physicians Density | |
Hospital bed Density | 7 beds/1,000 population (2018) |
Total fertility rate | 1.6 children born/woman (2024 est.) |
Gross reproduction rate | 0.78 (2024 est.) |
Contraceptive prevalence rate | NA |
Est married women (ages 15-49) | 51.4% (2023 est.) |
Literacy | age 15 and over can read and write |
Education expenditures | 4.8% of GDP (2020 est.) |
Net Migration rate | 2.5 migrant(s)/1,000 population (2024 est.) |
Nationality | Hungarian | Hungarian(s) |
Languages | |
Religions | Catholic 30.1% (Roman Catholic 27.5%, Greek Catholic 1.7%, other Catholic 0.9%), Calvinist 9.8%, Lutheran 1.8%, other Christian (includes Orthodox) 1.6%, other 0.4%, none 16.1%, no answer 40.1% (2022 est.) |
Age Structure | |
0-14 years | 14.6% (male 753,955/female 683,943) |
15-64 years | 63.9% (male 3,195,761/female 3,104,750) |
65 years and over | 21.5% (2024 est.) (male 862,952/female 1,254,384) |
Dependency Ratios | |
Total dependency ratio | 53.8 |
Youth dependency ratio | 22.4 |
Elderly dependency ratio | 31.4 |
Potential support ratio | 3.2 (2021 est.) |
Median Age | |
Total | 44.8 years (2024 est.) |
Male | 42.8 years |
Female | 46.7 years |
Urbanization | |
Urban population | 72.9% of total population (2023) |
Rate of urbanization | 0.05% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 1.778 million BUDAPEST (capital) (2023). |
Sex Ratio | |
At birth | 1.06 male(s)/female |
0-14 years | 1.1 male(s)/female |
15-64 years | 1.03 male(s)/female |
65 years and over | 0.69 male(s)/female |
Total population | 0.95 male(s)/female (2024 est.) |
Infant Motality | |
Total | 4.7 deaths/1,000 live births (2024 est.) |
Male | 5 deaths/1,000 live births |
Female | 4.3 deaths/1,000 live births |
Life Expectancy at birth | |
Total population | 76 years (2024 est.) |
Male | 72.9 years |
Female | 79.3 years |
Drinking Water Sources | |
Improved: urban | urban: 100% of population |
Improved: rural | rural: 100% of population |
Improved: total | total: 100% of population |
Unimproved: urban | urban: 0% of population |
Unimproved: rural | rural: 0% of population |
Unimproved: total | total: 0% of population (2020 est.) |
Sanitation facility acess | |
Improved: urban | urban: 100% of population |
Improved: rural | rural: 100% of population |
Improved: total | total: 100% of population |
Unimproved: urban | urban: 0% of population |
Unimproved: rural | rural: 0% of population |
Unimproved: total | total: 0% of population (2020 est.) |
Alcohol consumption per capita | |
Total | 10.79 liters of pure alcohol (2019 est.) |
Beer | 3.96 liters of pure alcohol (2019 est.) |
Wine | 3.33 liters of pure alcohol (2019 est.) |
Spirits | 3.5 liters of pure alcohol (2019 est.) |
Other alcohols | 0 liters of pure alcohol (2019 est.) |
Tobacco use | |
Total | 31.8% (2020 est.) |
Male | 35.8% (2020 est.) |
Female | 27.8% (2020 est.) |
Want to know more about Hungary? Check all different factbooks for Hungary below.