Energy consumption per capita | |
---|---|
Total emissions | 38.928 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 3.231 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 26.72 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 8.977 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 40.54 million kW (2022 est.) |
Consumption | 121.899 billion kWh (2022 est.) |
Exports | 25.792 billion kWh (2022 est.) |
Imports | 13.259 billion kWh (2022 est.) |
Transmission/distribution losses | 8.951 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 0.5% of total installed capacity (2022 est.) |
Solar | 0.1% of total installed capacity (2022 est.) |
Wind | 10.3% of total installed capacity (2022 est.) |
Hydroelectricity | 88.7% of total installed capacity (2022 est.) |
Biomass and waste | 0.3% of total installed capacity (2022 est.) |
Coal | |
Production | 117,000 metric tons (2022 est.) |
Consumption | 1.201 million metric tons (2022 est.) |
Exports | 84,000 metric tons (2022 est.) |
Imports | 1.204 million metric tons (2022 est.) |
Proven reserves | 2 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 2.02 million bbl/day (2023 est.) |
Refined petroleum consumption | 229,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 8.122 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 123.727 billion cubic meters (2022 est.) |
Consumption | 4.548 billion cubic meters (2022 est.) |
Exports | 121.285 billion cubic meters (2022 est.) |
Imports | 67.96 million cubic meters (2022 est.) |
Proven reserves | 1.544 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 38.928 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 3.231 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 26.72 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 8.977 million metric tonnes of CO2 (2022 est.) |
Want to know more about Norway? Check all different factbooks for Norway below.