Climate | We have temperate along coast, modified by North Atlantic Current; colder interior with increased precipitation and colder summers; rainy year-round on west coast |
---|---|
Revenue from forest resources | 0.05% of GDP (2018 est.) |
Revenue from coal | 0% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 2.187 million tons (2015 est.) |
Total renewable water resources | 393 billion cubic meters (2020 est.) |
Major rivers (by length in km) | |
Total water withdrawal | |
Municipal | 780 million cubic meters (2020 est.) |
Industrial | 1.07 billion cubic meters (2020 est.) |
Agricultural | 840 million cubic meters (2020 est.) |
Air pollutants | |
Particulate matter emissions | 6.3 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 41.02 megatons (2016 est.) |
Methane emissions | 4.81 megatons (2020 est.) |
Land Use | |
Agricultural land | 2.7% (2018 est.) |
Agricultural land: arable land | arable land: 2.2% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 0% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 0.5% (2018 est.) |
Forest | 27.8% (2018 est.) |
Other | 69.5% (2018 est.) |
Urbanization | |
Urban population | 84% of total population (2023) |
Rate of urbanization | 1.32% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 1.086 million OSLO (capital) (2023). |
Want to know more about Norway? Check all different factbooks for Norway below.